Discount and Shufersal “Supermarket Financial” Initiatives

Discount Group CEO Uri Levin and Shufersal CEO Yitzhak Aberkhan announced today that they have signed a strategic cooperation agreement, under which PayBox will become an independent company, owned by Discount and Shufersal, which will hold 50.1% and 49.9% respectively in the joint venture.

The joint venture, the first of its kind in the banking system, will operate on the PayBox platform and will offer advanced digital wallet services, which will later include a financial supermarket that will compete with banks, including Discount Bank. In the financial supermarket, advanced financial products and services from a variety of manufacturers and fintech companies will be offered and adapted to PayBox customers. These services will include, but are not limited to, loans, savings products and financial planning tools.

The company will allow Shufersal Club’s 2 million customers, more than 1.5 million PayBox customers and customers of all banks, to match Shufersal Club’s credit cards to the PayBox application, to issue non-bank virtual credit cards, to enjoy cash credits back in the wallet. When purchasing in the Shufersal and Be chains and purchasing and realizing digital characters of the “Golden Character” brand. Cal will provide the platform for issuing and operating non-bank credit cards.

As part of the service offered by PayBox, emphasis will be placed on optimally adapting the services and products to the customer’s needs and maintaining maximum fairness and objectivity. The project’s activities will be based, among other things, on extensive use of the open banking infrastructure for the purpose of creating an ecosystem that will allow young technology companies access to millions of customers, while giving PayBox customers access to advanced and innovative services, all offered in one place.

The unique connection between a leading financial body, Discount, and the largest retail group in Israel, Shufersal. The merger will enable the creation of real competition for the traditional banking system. The cooperation between the parties is a leap forward in Shufersal’s involvement in the financial field, and at the same time is another expression of Discount’s strategy of expanding its activities with customers of all banks and being a leading and competitive factor in the banking market.

The transaction is subject to the approval of the Bank of Israel and the Competition Authority.

It seems that the news of the collaboration actually manages to arouse interest among institutional investors when Shufersal flew up in net purchases of NIS 12.5 million from the institutional investors, but Discount actually declined with a net sale of institutional funds of about NIS 13.7 million.

Below are the institutional turnover last night in Tel Aviv 35 shares

The paper name Institutional shopping Institutional sales Institutional net turnover summary Yield end of day Daily cycle Total cycle
Shufersal 34,210,562 21,645,611 12,564,951 6.48% 87,446,499
nature 10,453,096 839,917 9,613,179 2.28% 52,979,667
Tower 6,736,007 240,921 6,495,086 5.02% 24,606,463
ICL 6,457,407 262,208 6,195,199 1.13% 26,831,778
Mizrahi Bank 5,982,458 1,337,398 4,645,059 0.69% 26,087,119
Nice 5,763,004 2,714,196 3,048,809 1.63% 49,506,866
Nova 5,100,264 2,367,931 2,732,332 2.6% 12,013,798
Arrows 1,146,321 11,841 1,134,481 -0.57% 11,582,950
Mitronics 570,116 188,448 381,668 1.76% 2,716,767
Perrigo 3,290,891 3,058,174 232,717 0.14% 11,408,703
a building 554,195 367,485 186,710 1.14% 7,882,658
LivePerson 393,230 225,352 167,878 4.52% 7,657,744
I will die 153,648 32,788 120,860 -0.16% 3,940,425
Matrix 386,226 360,771 25,455 -0.28% 7,132,380
Ofco Health 72,767 62,505 10,262 2.49% 2,856,621
Electra 323,860 355,692 -31,832 2.51% 5,743,523
flash 215,852 557,549 -341,696 -1.32% 25,934,786
Housing and Construction 6,321,087 6,730,394 -409,307 4.59% 20,592,540
Airport City 194,750 700,980 -506,230 0.92% 4,107,062
Azrieli Group 626,814 1,202,552 -575,738 -0.47% 10,674,778
Energian 204,744 1,273,187 -1,068,443 3.62% 5,626,109
Elbit Systems 3,356,410 4,486,391 -1,129,981 1.13% 26,921,896
international 1,354,288 2,489,773 -1,135,485 -0.53% 12,186,004
The Phoenix 360,029 1,576,470 -1,216,441 2.72% 9,544,375
Strauss 225,335 1,673,393 -1,448,057 0.89% 6,661,244
Sapiens 441,325 2,251,670 -1,810,345 11.23% 13,981,168
Melisron 252,123 2,091,962 -1,839,840 0.22% 6,825,685
Harel Investments 148,421 2,756,182 -2,607,762 -0.03% 7,814,052
Shafir Engineering 166,609 3,040,035 -2,873,426 -1.65% 5,973,631
Ormo Techno 605,330 4,454,628 -3,849,298 -0.83% 30,934,789
Energix 6,832,016 17,415,612 -10,583,595 -2.68% 26,672,297
national 12,543,005 24,095,047 -11.552,043 0.86% 91,755,500
Discount a 1,985,757 15,693,077 -13,707,320 -1.44% 54,448,645
Working 5,492,803 21,989,751 -16,496,948 0.93% 72,798,010
Total 122,920,750 148,549,891 -25,629,141 773,846,532

.Source