South African fast player Shabnim Ismail has beaten Megan Schutt of Australia to second place in the ICC MRF Tires Women’s T20I Player Rankings after playing a key role in a 2-1 series win over Pakistan.
- Anam, Ayesha, Brits and Kapp will also feature in the update on Thursday after the South Africa-Pakistan series played in Durban
Ismail, a former top bowler and one of the nominees for the first ICC Player of the Month awards for her achievements during her Pakistan tour of South Africa, completed the ODI series previous three games, with seven wikis in the T20Is, indicate they have won five games for 12 in the second game.
Marizanne Kapp, another candidate for the ICC Player of the Month awards to be announced on Monday, has also moved up among bowlers, scoring 14 slots to reach 32nd position after catching four wikis in the World Cup. series.
Laura Wolvaardt (up one place to 28th) and Tazmin Brits (up 52nd to 37th) have the best in batting for South Africa while captain Sune Luus has moved up two places to 43rd position in Thursday’s ranking update.
For Pakistan, Ayesha Naseem has advanced 707 slots to reach 105th position after scoring 66 runs in the series and Kainat Imtiaz has moved up 161 places to 130th with 79 runs. Both have earned the best positions in the process.
Among bowlers, left-arm spinner Anam Amin has scored seven slots to enter the top 10 after finishing as the most successful from her team with four wikis in the series. Aiman Anwer’s three wikis have been helped to move up from the 62nd to 54th position.
in the MRF Tires ICC Team T20I Women, South Africa and Pakistan have retained their fifth and seventh positions, respectively.
MRF Tires ICC Women’s T20I Player Rankings (as of 4 February 2021)
Batters (Top 10)
Rang | (+/-) | Performer | Team | Points | Fair | S / R. | Highest level |
1 | (-) | Beth Mooney | Australia | 748 | 36.31 | 123 | 766 v India at Mumbai 2018 |
2 | (-) | Suzie Bates | New Zealand | 745 | 30.00 | 111 | 770 v Pak at Guyana 2018 |
3 | (-) | Shafali Verma | India | 744 | 27.05 | 146 | 761 v SL at Melbourne 2020 |
4 | (-) | Sophie Devine | New Zealand | 738 | 30.97 | 125 | 749 v SL at Perth 2020 |
5 | (-) | Meg Lanning | Australia | 712 | 36.18 | 116 | 784 v WI at Melbourne 2014 |
6 | (-) | Alyssa Healy | Australia | 705 | 25.08 | 132 | 717 v SL at Sydney 2019 |
7 | (-) | Smriti Mandhana | India | 693 | 25.23 | 119 | 732 v Aus at Melbourne 2020 |
8 | (-) | Stafanie Taylor | West Indies | 658 | 36.02 | 104 | 836 v NZ at St Lucia 2010 |
9 | (-) | Jemimah Rodrigues | India | 643 | 26.57 | 111 | 753 v NZ at Auckland 2019 |
10 | (-) | Natalie Sciver | England | 629 | 25.58 | 112 | 644 v WI at Derby 2020 |
Other selected classes
Rang | (+/-) | Performer | Team | Points | Fair | S / R. | Highest level |
28 | (+1) | Laura Wolvaardt | South Africa | 506 | 22.75 | 105 | 517 v Pak at Durban 2021 |
37 | (+52) | Tazmin Brits | South Africa | 447 * | 25.85 | 98 | 456 v Pak at Durban 2021 |
43 | (+2) | Sune Luus | South Africa | 423 | 20.32 | 109 | 431 v Eng at Taunton 2018 |
105 | (+707) | A Naseem | Pakistan | 210 * | 22.00 | 129 | 251 v SA at Durban 2021 |
130 | (+161) | Kainat Imtiaz | Pakistan | 175 *! | 15.00 | 85 | 175 v SA at Durban 2021 |
Archers (Top 10)
Rang | (+/-) | Performer | Team | Points | Fair | Economy | Highest level |
1 | (-) | Sophie Ecclestone | England | 777 | 15.41 | 5.93 | 790 v WI at Derby 2020 |
2 | (+1) | Shabnim Ismail | South Africa | 764 | 18.00 | 5.71 | 773 v Pak at Durban 2021 |
3 | (-1) | Megan Schutt | Australia | 753 | 15.31 | 6.04 | 806 v Pak at Guyana 2018 |
4 | (-) | Amelia Kerr | New Zealand | 739 | 19.89 | 5.75 | 740 v Aus at Melbourne 2020 |
5 | (-) | Jess Jonassen | Australia | 730! | 20.29 | 5.41 | 730 v NZ at Brisbane – AB 2020 |
6 | (-) | Deepti Sharma | India | 716 | 19.37 | 5.95 | 746 v WI at Guyana 2019 |
7 | (-) | Radha Yadav | India | 705 | 16.36 | 6.29 | 769 v WI at Guyana 2019 |
8 | (-) | Poonam Yadav | India | 698 | 14.38 | 5.64 | 733 v Ireland at Guyana 2018 |
9 | (-) | Sarah Glenn | England | 684 * | 12.63 | 5.34 | 705 v WI at Derby 2020 |
10 | (+7) | Anam Amin | Pakistan | 674 | 19.85 | 5.40 | 727 v Ban at Delhi 2016 |
Other selected classes
Rang | (+/-) | Performer | Team | Points | Fair | Economy | Highest level |
32 | (+14) | Marizanne Kapp | South Africa | 543 | 20.24 | 5.39 | 720 v Ire at Doha 2014 |
44 | (+14) | T Sekhukhune | South Africa | 484 * | 22.93 | 6.43 | 523 v India at Surat 2019 |
54 | (+8) | Aiman Anwer | Pakistan | 454 | 22.13 | 6.69 | 455 v SA at Durban 2021 |
80 | (+5) | Masabata Klaas | South Africa | 362 | 39.71 | 7.71 | 447 v Pak at Pretoria 2019 |
All-round (top five)
Rang | (+/-) | Performer | Team | Points | Highest level |
1 | (-) | Sophie Devine | New Zealand | 415 | 425 v Aus at Brisbane – AB 2020 |
2 | (-) | Natalie Sciver | England | 350 | 379 v WI at Derby 2020 |
3 | (-) | Ellyse Perry | Australia | 321 | 421 v India at Canberra 2020 |
4 = | (-) | Stafanie Taylor | West Indies | 302 | 524 v SL at Bridgetown 2012 |
(-) | Deepti Sharma | India | 302 * /! | 302 v Aus at Melbourne 2020 |
* shows a temporary ranking ;! marks the highest level in a career
For more information on player rankings, click on it here.